
In the panel and corner system, the clinker and insulation form one unit and are available in various brickwork compounds, colours and formats.
This system includes a routed XPS rigid foam panel with tongue and groove and is available in thicknesses from 40 mm – 140 mm.
This slimline format has been the most popular since the introduction of standardisation. It is characterised by its attractive surface effect.
The brick format is 240 x 52 x 17 mm.
Our range of clay brick products are made from kiln-fired natural clay.
|
||||
| Sample | No. | Colour | ||
| DF 116 | Cream white, deep pitted, sanded | 2 |
||
| DF 140 | Cream white, nuanced, shallow-pitted | 1 |
||
| DF 214 | Bronze, deep-pitted, sanded | 2 |
||
| DF 303 | Westerland, red dappled, flamed, smooth | 2 |
||
| DF 335 | Red dappled, deep-pitted, sanded | 1 |
||
| DF 343 | Westerland, red dappled, flamed, shallow-pitted | 2 |
||
| DF 400 | Red, smooth | 1 |
||
| DF 435 | Red, deep-pitted, sanded | 1 |
||
| DF 440 | Red, shallow-pitted, unsanded | 1 |
||
| DF 555 | Medium brown terra, flamed, deep-pitted, sanded | 1 |
||
| DF 740 | Black, tinged, pitted | 3 |
||
| DF Lime sandstone facing tile programme - facing tiles and angles only | ||||
| DF 300 | Lime sandstone, white, broken | |||
| DF 301 | Lime sandstone, white, hammer-dressed | |||
| Tip: With a click on the respective example image (left button) you will be shown an enlarged colour chart for viewing, subject to availability.
| ||||
| Lime sandstone facing tiles are available for the joint alignment system too. Please contact us for further information. |
||||